1300II Light, Middle Duty Conveyor Roller
| Conveyor Type: | Gravity conveyor |
| Applications: |
Indoor Transportation
Package Goods Rims, Tyres, Wheels |
| Tube Type: |
Mild Steel coated tube: 38, 50, 60mm dia.
Stainless steel tube: 38, 60mm dia. Aluminium tube: 38, 50, 60mm dia. |
| Shaft: |
Spring loaded type: 11mm Hex, 6, 8, 12, 15mm dia.
Female threaded type: 12, 15, 17mm dia. Full mortise type: 12, 15mm dia. |
| Bearing: |
Pressed metal housing
Semi Precision Bearing |
Spring Loaded
| Tube diameter(D) | Shaft diameter(d) | ||
| 18 | 6 | E=W+4 | L=W+26 |
| 25 | 8 | E=W+10 | L=W+32 |
| 38 | 12 | E=W+7 | L=W+29 |
| 50 | 8/12 | E=W+9 | L=W+31 |
| 60 | 12/15 | E=W+9 | L=W+31 |
| Tube | Tube Diameter & Thickness (D*t) | Shaft Diameter (d) | |||
| Steel, Zinc Plated | 6 | 8 | 12 | 15 | |
| 18*1.2 | 1.300II.J1A.AAA | ||||
| 25.6*1 | 1.300II.JBA.ABA | ||||
| 37.6*1.2 | 1.300II.JDA.ACA | ||||
| 50.6*1.5 | 1.300II.JHA.ABA | 1.300II.JHA.ACA | |||
| 60*2 | 1.300II.JOA.ACA | 1.300II.JOA.ADA | |||
| Stainless Steel | 37.6*1.2 | 1.300II.NDC.BCA | |||
| 50.6*1.5 | 1.300II.NHC.BBA | 1.300II.NHC.BCA | |||
| 60*2 | 1.300II.NOC.BCA | 1.300II.NOC.BDA | |||
| Aluminum,oxidation | 25.6*1 | 1.300II.ABC.ABA | |||
| 38*1.5 | 1.300II.AHC.ACA | ||||
| 50.6*1.5 | 1.300II.AHC.ABA | 1.300II.AHC.ACA | |||
| 60*2 | 1.300II.AOC.ACA | 1.300II.AOC.ADA |
Female Thread
| Tube diameter(D) | Shaft diameter(d) | d0 | |
| 38 | 12 | E=W+7 | L=W+9 |
| 50 | 12 | E=W+9 | L=W+11 |
| 60 | 12/15 | E=W+9 | L=W+11 |
| 50 | 17 | E=W+9 | L=W+11 |
| 60 | 12/15 | E=W+9 | L=W+31 |
| Tube | Tube Diameter & Thickness (D*t) | Shaft Diameter (d) | ||
| Steel, Zinc Plated | 12(M8×15) | 15(M10x20) | 17(M10x20) | |
| 38*1.2 | 1.300II.JDA.ACC | |||
| 50.6*1.5 | 1.300II.JHA.ACC | |||
| 60*2 | 1.300II.JOA.ACC | 1.300II.JOA.ADC | ||
| 80*3 | 1.300II.J6A.AGC | |||
| Stainless Steel | 38*1.2 | 1.300II.NDC.BCC | ||
| 50.6*1.5 | 1.300II.NHC.BCC | |||
| 60*2 | 1.300II.NOC.BCC | 1.300II.NOC.BDC | ||
| Aluminum,oxidation | 38*1.5 | 1.300II.AFC.ACC | ||
| 50.6*1.5 | 1.300II.AHC.ACC | |||
| 60*2 | 1.300II.AOC.ACC | 1.300II.AOC.ADC |
Flat Milling
| Tube diameter(D) | Axis diameter(d) | d0 | |
| 38 | 12 | E=W+7 | L=W+29 |
| 50 | 12 | E=W+9 | L=W+31 |
| 60 | 12/15 | E=W+9 | L=W+31 |
| Tube | Tube Diameter & Thickness (D*t) | Shaft Diameter (d) | |
| Steel, Zinc Plated | 12(b/h=10/10) | 15(b/h=12/10) | |
| 38*1.2 | 1.300II.JDA.ACB | ||
| 50.6*1.5 | 1.300II.JHA.ACB | ||
| 60*2 | 1.300II.JOA.ACB | 1.300II.JOA.ADB | |
| Stainless steel | 38*1.2 | 1.300II.NDC.BCB | |
| 50.6*1.5 | 1.300II.NHC.BCB | ||
| 60*2 | 1.300II.NOC.BCB | 1.300II.NOC.BDB | |
| Aluminum,oxidation | 38*1.5 | 1.300II.AFC.ACB | |
| 50.6*1.5 | 1.300II.AHC.ACB | ||
| 60*2 | 1.300II.AOC.ACB | 1.300II.AOC.ADB |




