3214/3224 Polymer Sprocket Accumulation Roller
| Conveyor Type: | Single or double driven sprocket roller conveyor |
| Applications: |
Indoor Application
Package goods, plastic tote containers, cardboard cartons etc. |
| Tube Type: |
Mild steel coated tube: 50, 60mm dia
Stainless steel tube: 50, 60mm dia. Aluminum tube: 50, 60mm dia. |
| Shaft: | Female threaded type: 12mm dia. |
| Bearing: |
Plastic bearing housing Nylon 66.
Beaing end cap seal: PP. Precision bearing 6002 double face sealed |
| Sprocket: |
Plastic sprocket type:
No. of teeth = 11 (08B Chain) No. of teeth = 14 (08B Chain) |
Single Sprocket (3214)
| Tube diameter(D) | Shaft diameter(d) | Sprocket Model | d0 | |
| 50 | 12 | E=W+41 | L=W+41 | 57.07 |
| 60 | 12 | E=W+41 | E=W+41 | 57.07 |
| Tube | Tube Diameter & Thickness (D*t) | Shaft Diameter (d) | |
| 12(M8x15) | 15(M10x20) | ||
| Steel, zinc plated | 50.6*1.5 | 3.214.JHA.ACC | 3.214.JHA.ADC |
| 60*2 | 3.214.JOA.ACC | 3.214.JOA.ADC | |
| Stainless steel | 50.6*1.5 | 3.214.NHC.BCC | 3.214.NHC.BDC |
| 60*2 | 3.214.NOC.BCC | 3.214.NOC.BDC | |
| Aluminum alloy | 50.6*1.5 | 3.214.AHC.ACC | 3.214.AHC.ADC |
| 60*2 | 3.214.AOC.ACC | 3.214.AOC.ADC |
Double Sprocket (3224)
| Tube diameter(D) | Shaft diameter(d) | Sprocket Model | d0 | |
| 50 | 12 | E=W+63 | 08B14T | 57.07 |
| 60 | 12 | E=W+63 | 08B14T | 57.07 |
| Tube | Tube Diameter & Thickness (D*t) | Shaft Diameter (d) | |
| 12(M8x15) | 15(M10x20) | ||
| Steel, Zinc Plated | 50.6*1.5 | 3.224.JHA.ACC | 3.224.JHA.ADC |
| 60*2 | 3.224.JOA.ACC | 3.224.JOA.ADC | |
| Stainless steel | 50.6*1.5 | 3.224.NHC.BCC | 3.224.NHC.BDC |
| 60*2 | 3.224.NOC.BCC | 3.224.NOC.BDC | |
| Aluminum alloy | 50.6*1.5 | 3.224.AHC.ACC | 3.224.AHC.ADC |
| 60*2 | 3.224.AOC.ACC | 3.224.AOC.ADC |




