2250 Poly-Vee Roller
| Conveyor Type: | Zero pressure accumulation conveyor curve. (Also can be used in other applications) |
| Applications: |
Indoor Application
Package goods, plastic tote containers, cardboard cartons etc. |
| Tube Type: |
Mild steel coated tube: 50mm dia
Stainless steel tube: 50mm dia. Aluminum tube: 50mm dia |
| Shaft: |
Spring loaded type: 11mm hex, 12mm dia.
Female threaded type: 12mm dia. |
| Bearing: |
Plastic bearing housing Nylon 66.
Beaing end cap seal: PP. Precision bearing 6002 double face sealed |
| "O" Ring Groove : |
Suitable for 2,3 & 4 ribbed Vee belt
Nylon 66 |
Spring Loaded
| Tube diameter(D) | Shaft diameter(d) | ||
| 50 | 12/11hex | E=W+35 | L=W+57 |
| Tube | Tube Diameter & Thickness (D*t) | Shaft Diameter (d) | |
| Steel, Zinc Plated | 12 | 11hex | |
| 50.6*1.5 | 2.250.JHA.ACA | 2.250.JHA.AFA | |
| 50.6*1.5 | 2.250.JHD.ACA | 2.250.JHD.AFA | |
| Stainless steel | 50.6*1.5 | 2.250.NHC.BCA | 2.250.NHC.BFA |
| Aluminum alloy | 50.6*1.5 | 2.250.AHC.ACA | 2.250.AHC.AFA |
| 60*2 | 2.230.NOC.BCA | 2.230.NOC.BFA |
Female Thread
| Tube diameter(D) | Shaft diameter(d) | |
| 50 | 12 | E=W+37 |
| Tube | Tube Diameter & Thickness (D*t) | Shaft Diameter (d) |
| 12 | ||
| Steel, Zinc Plated | 50.6*1.5 | 2.250.JHA.ACC |
| Steel, zinc plated, 2mm PVC cover | 50.6*1.5 | 2.250.JHD.ACC |
| Stainless steel | 50.6*1.5 | 2.250.NHC.BCC |
| Aluminum alloy | 50.6*1.5 | 2.250.AHC.ACC |




